Searching Properties: viewing 1 to 10 of 10 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 1 |
| MLS# 528412 [ Residential ] | |||
| 1842 Epping Forest WAY [ Map ] | ||||
| Price: $ 1,690,000 | ||||
| 4 Bed - 4 bath - 1 half bath | ||||
| Waterfront: No | Pool: In Ground | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Epping Forest Realestate | ![]() This listing provided by |
| MLS# 531465 [ Residential ] | |||
| 1878 Epping Forest WAY [ Map ] | ||||
| Price: $ 1,490,000 | ||||
| 4 Bed - 4 bath - 1 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Epping Forest Realestate | ![]() This listing provided by |
| MLS# 344777 [ Condominium ] | |||
| 6730 Epping Forest WAY [ Map ] | ||||
| Price: $ 1,300,000 | ||||
| 2 Bed - 3 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Epping Forest Realestate | ![]() This listing provided by |
| MLS# 466528 [ Residential ] | |||
| 6644 Epping Forest [ Map ] | ||||
| Price: $ 1,300,000 | ||||
| 4 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Epping Forest Realestate | ![]() This listing provided by |
| MLS# 517788 [ Condominium ] | |||
| 6750 Epping Forest WAY [ Map ] | ||||
| Price: $ 1,200,000 | ||||
| 3 Bed - 3 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Epping Forest Realestate | ![]() This listing provided by |
| MLS# 490815 [ Residential ] | |||
| 6769 Linford LN [ Map ] | ||||
| Price: $ 1,100,000 | ||||
| 2 Bed - 4 bath - 1 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Epping Forest Realestate | ![]() This listing provided by |
| MLS# 537958 [ Condominium ] | |||
| 6740 Epping Forest WAY [ Map ] | ||||
| Price: $ 899,000 | ||||
| 3 Bed - 2 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Epping Forest Realestate | ![]() This listing provided by |
| MLS# 541046 [ Condominium ] | |||
| 6740 Epping Forest WAY [ Map ] | ||||
| Price: $ 880,000 | ||||
| 3 Bed - 3 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Epping Forest Realestate | ![]() This listing provided by |
| MLS# 533859 [ Condominium ] | |||
| 6750 Epping Forest WAY [ Map ] | ||||
| Price: $ 750,000 | ||||
| 2 Bed - 2 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Epping Forest Realestate | ![]() This listing provided by |
| MLS# 543898 [ Vacant Land ] | |||
| 1884 Epping Forest WAY [ Map ] | ||||
| Price: $ 525,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: San Jose | ||||
| Subdivision: Epping Forest | ||||
For More Information: Epping Forest Realestate | ![]() This listing provided by |













